| Nominal Impedance | 50Ω |
| Nominal Forward Power2 | 10kW |
| Forward Power Accuracy1 | 1% of Reading or 10W, whichever is higher, at Nominal Frequency; 2% of Reading or 20W, whichever is higher, at other frequencies, different than Nominal Frequency |
| Calibration Report |
NIST Traceable, ISO17025:2017 Compliant |
| Nominal Reflected Power2 | 3kW |
| Reflected Power Accuracy1 | Same as Forward channel |
| Nominal Frequency | 13.56MHz |
| Frequency Range4 | ±5% of Nominal Frequency |
| MAX Power Allowable | 120% of Nominal Power |
| Directivity | Min. 30dB |
| Max. Allowable Terminating VSWR | Continuous use: VSWR is restricted to any load that requires more than 15.5Arms |
| Calibration Technique | • Power calibration factors stored in nonvolatile memory, performed at minimum 3 Power Levels • Temperature compensation • Frequency compensation |
| Calibration Cycle, Nominal | 12 months |
| Insertion Loss | Max. 0.02dB |
| Harmonic Rejection | Min. 10dB |
| Pulsing Signal Capability | Min. 500Hz |
| Gamma | Calculated from Pr – Reflected power and Pf - Forward power: ![]() |
| VSWR | Calculated from Gamma: ![]() |
| Operating Power | Wall plug adapter (standard), USB or battery |
| RF Connectors3 | LC Female - both ends |
| Battery | Li-Ion |
| Battery Life / Charge Time | 12 Hours minimum / 6 hours maximum |
| Battery Charger | Built in. Power supplied by wall plug adapter or USB |
| Display | LCD 4 lines x 16 characters |
| Interfaces | RS-232 and USB 2.0 |
| Output Data Rate, Nominal | 15 readings/second |
| 1- Accuracy is measured into a 50Ω pure resistive load 2- Forward and Reflected Channel power levels can be custom scaled up to 3kW 3- End connectors: different end connectors are available on request 4- Optional feature |
|
| Humidity, Max. | 95% (non-condensing) |
| Operating Temperature Range | 20°C to 35°C (+68°F to +95°F) |
| Altitude | 78.8kPa to 106kPa (6,562ft/2,000m to -1,640ft/-500m) |
| Storage Relative Humidity, Max | 95% (non-condensing) |
| Altitude | Standard atmospheric pressure variations, not exceeding 523 mbar - 3,000m/10,000 ft |
| Storage Temperature Range | -20°C to + 70°C (-4°F to +158°F) |
| Dimensions (without connectors) | 2.5”L x 3.75”H x 4.75”L (63 x 95 x 121mm) |
| Weight, Nominal | 2lb. 4oz. (1.02kg) |
Copyrights © 2019 All Rights Reserved