| Nominal Impedance | 50Ω |
| Maximum Forward Power2 | 50kW |
| Forward Power Accuracy1 | (Power Reading/10kW)% or 0.01% of the Max Forward Power, whichever is higher |
| Calibration Report |
NIST Traceable, ISO17025:2017 Compliant |
| Maximum Reflected Power2 | 10kW |
| Reflected Power Accuracy1 | Same as Forward Power |
| Nominal Frequency | 13.56MHz |
| Frequency Range4 | ±5% of Nominal Frequency |
| MAX Power Allowable | 120% of Nominal Power |
| Directivity | Min. 30dB |
| Max. Allowable Terminating VSWR | Continuous use: VSWR is restricted to any load that requires more than 34.6Arms |
| Calibration Technique | Power calibration factors stored in nonvolatile memory |
| Calibration Cycle, Nominal | 12 months |
| Insertion Loss | Max. 0.05dB |
| Harmonic Rejection | Min. 20dB for narrow band devices |
| Pulsing Signal Capability | Min. 500Hz |
| Gamma | Calculated from Pr – Reflected power and Pf - Forward power: ![]() |
| VSWR | Calculated from Gamma: ![]() |
| Operating Power | Wall plug adapter (standard), USB or battery |
| RF Connectors3 | EIA 3-1/8 Female - both ends |
| Battery | Li-Ion |
| Battery Life | 12 Hours minimum |
| Charge Time | 6 hours maximum |
| Battery Charger | Built in. Power supplied by wall plug adapter or USB |
| Display | LCD 4 lines x 16 characters |
| Interfaces | RS-232 and USB 2.0 |
| Output Data Rate, Nominal | 15 readings/second |
| 1- Accuracy is measured into a 50Ω pure resistive load 2- Forward and Reflected Channel power levels can be custom scaled up to 3kW 3- End connectors: different end connectors are available on request 4- Optional feature |
|
| Humidity, Max. | 95% (non-condensing) |
| Operating Temperature Range | 20°C to 35°C (+68°F to +95°F) |
| Altitude | 78.8kPa to 106kPa (6,562ft/2,000m to -1,640ft/-500m)) |
| Storage Relative Humidity, Max | 95% (non-condensing) |
| Altitude | Standard atmospheric pressure variations, not exceeding 523mbar - 3,000m/10,000ft |
| Storage Temperature Range | -20°C to + 70°C (-4°F to +158°F) |
| Dimensions (without connectors) | 6”L x 6”H x 12”L (150 x 150 x 300mm) |
| Weight, Nominal | 10lb. 0oz. (4.5kg) |
Copyrights © 2019 All Rights Reserved